| Product Id | 2J501001 | ||
| Title | Pro+ Gulf of Bothnia and East Baltic | ||
| Scale/Usage | Overview, General, Coastal, Approach, Harbour, Berthing | ||
| Available Formats | directENC, S-63 | ||
| Unit Type | Large Cell | ||
| Edition | 26.17.0 | ||
| Updated | 2026-04-10 | ||
| Type | LRV-i4-Insight Professional+ Charts | ||
| Producer | Professional+ Charts | ||
| Producer code | 2J | ||
| Bounding Box | lower left Latitude: 30°00.00' N lower left Longitude: 44°59.98' W upper right Latitude: 82°30.00' N upper right Longitude: 69°59.99' E The Bounding Box only represents the maximum latitude and longitude but not the real geographic coverage. | ||
| Note | During production, ENCs are assigned a compilation scale
based upon the nature of the source data they are based on,
and are allocated to a navigational purpose band (usage)
related to this. As shown in the table below there are
6 navigational usages (scale ranges are indicative only and the displayed details may not apply to all charts, it's just an example!)
Usage Name Scale Range 1 Overview < 1:1.000.000 Example (Picture similar to product) 2 General 1:300.000 - 1:1.500.000 Example (Picture similar to product) 3 Coastal 1: 90.000 - 1: 350.000 Example (Picture similar to product) 4 Approach 1: 22.000 - 1: 100.000 Example (Picture similar to product) 5 Harbour 1: 4.000 - 1: 50.000 Example (Picture similar to product) 6 Berthing > 1: 10.000 Example (Picture similar to product) | ||